Partner numbers:
No | Country | Flag | Acronym | Logo | Full name | Website |
P1 | Germany | UHB | University of Bremen | https://www.uni-bremen.de/ | ||
P2 | Italy | UCT | University of Catania | https://www.unict.it/ | ||
P3 | Estonia | EMU | Estonian University of Life Sciences |
https://www.emu.ee/ | ||
P4 | Germany | MLU | Martin Luther University | https://www.uni-halle.de/ | ||
P5 | Mongolia | NUM | National University of Mongolia | https://www.num.edu.mn/ | ||
P6 | Mongolia | KHU | Khovd University | http://www.khu.edu.mn/ | ||
P7 | Mongolia | MULS |
Mongolian University of |
https://muls.edu.mn/ | ||
P9 | Mongolia | UPDI |
Urban Planning and |
http://upri.ub.gov.mn/ | ||
P10 | Mongolia | NGP |
National Garden Park |
https://park.ub.gov.mn/ | ||
P11 | India | JNU | Jawaharlal Nehru University | http://www.jnu.ac.in/ | ||
P12 | India | NIRMA | Nirma University | https://nirmauni.ac.in/ | ||
P13 | India | PU | Pondicherry University | https://www.pondiuni.edu.in/ | ||
P14 | India | SKUAST-K |
Sher-e-Kashmir University |
https://www.skuastkashmir.ac.in/ | ||
P15 | India | NIUA |
National Institute of |
https://www.niua.org/ | ||
P16 | India | GIFT |
Gujarat International Finance |
https://www.giftgujarat.in/researchandinstitutionalengagement |